
Xm
Overview 15-5PH stainless steel Alloy 15-5 is a precipitation hardening alloy exhibiting high strength and hardness with
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Detailed Photos
- Other Products
- Certifications
- Customer Visit
- FAQ
Basic Info.
| Model NO. | 1.4545 |
| Certification | AISI |
| Shape | Round |
| Technique | Hot Rolled |
| Surface Treatment | Black, Grinding, Bright, Polish |
| Origin Place | Made in China |
| Delivery Time | in 10-50 Days |
| Trade Term | EXW, Fob, CIF |
| MOQ | 200 Kgs |
| Tolerance | ±1% |
| Processing Service | Bending, Punching |
| Finish | Hot Finished |
| Transport Package | Woven Bag |
| Specification | Dia: 5.5mm-500mm Length: 2m-6m |
| Trademark | Dongbei Special Steel |
| Origin | Jiangsu, China |
| HS Code | 7222110000 |
| Production Capacity | 2000tons/Month |
Product Description
15-5PH stainless steelAlloy 15-5 is a precipitation hardening alloy exhibiting high strength and hardness with moderate corrosion resistance. Alloy 15-5 is a variant of the older 17-4 and 15-5 was designed to have greater toughness than S17400, especially in the through-thickness (short transverse) direction. Alloy 15-5 is used in applications that require high transverse strength and toughness such as engine parts, aircraft components, nuclear reactor components etc.
Chemical composition%:
Other attributes
Company Main Products:
Q: Are you trading company or manufacturer ? A: We are factory. Q: How long is your delivery time? A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according toquantity. Q: Do you provide samples ? is it free or extra ? A: Yes, we could offer the sample for free charge but do not pay the cost of freight. Q: What is your terms of payment ? A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.lf you have another question, pls feel free to contact us.
Product Description| Chemical Composition Limits | ||||||||||
| Weight% | C | Si | Mn | P+S max | Cr | Ni | Cu | Cb | Fe | Mo |
| AMS 5659 15-5 | 0.07 | 1.0 | 1.0 | 0.03P 0.015S | 14.0-15.50 | 3.50-4.50 | 2.50-4.50 | 0.45 | Bal | 0.50 |
| Place of Origin | Jiangsu, China |
| Tolerance | ±1% |
| Model Number | valve steel |
| Size | Diameter:20mm-1000mm Length:500mm-6000mm |
| Delivery Condition | Hot rolled,cold drawn,forged |
| Surface require | Black,grinding,bright,polish |
| Heat treatment | Quenched,Tempered,annealed |
| Trade Term | EXW,FOB,CIF |
| Payments | T/T or L/C at sight |
| Port | China main Port,such as shanghai,Dalian,Shenzhen port. |
| Alloy Steel | 5140,5115,5120,5130,5145,4118,4130,4135,6150,5115,4142,4130,4118,6150,4140,4720,4320 ,E9310,8620,4340 |
| Tool Steel | H13,1.2344,SKD61,D2,SKD11,1.2379,1.2510,01,SKS3,95MnWCr5,D3,SKD1,1.2419, SKS31,H21,SKD5,1.2581,P20,35CrMo7,1.2738,1.2316,M2 |
| Bearing Steel | GCr15,52100,SUJ1,SUJ2,100Cr6,1.2067,55C,8620,4320,9310,440C,M50 |
| Spring Steel | 9260,SUP6,SUP7,1.7108,54SiCr6,1.7102,5155,SUP9,1.7176,5160,1.7177,6150, SUP10,51CrV4,1.8159 |
| Stainless Steel | 317,sus321,1.405,304,SUS304,1.431,410,SUS410,1.4006,420,1.4021,1.4028, 434,1.4113,316L,SUS316L,1.4435,630,1.4542,431,1.4057,201,202,301,304,305.316 |
Related Products






