
Wholesales D2 SKD11 1.2379 1.2381 Metal Mold Forging Die Steel Price
Overview 3: D2 steel chemical composition 4: D2 steel mechanical properties The mechanical properties mainly include ten
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Main Material
- Detailed Photos
- Company Profile
- Equipment and Process
- Application
- Packaging
Basic Info.
| Model NO. | SKD11 |
| Composition | D2/DIN 1.2379/JIS SKD11/X155crvmo12-1 |
| Technique | Forged/Hot Rolled/Cold Drawn |
| Shape | Round/Flat/Block/Square/Bar/Plate |
| Surface Treatment | Polished |
| Special Use | High-strength Steel Plate, Wear Resistant Steel, Silicon Steel, Cold Heading Steel, Free Cutting Steel, Mold Steel |
| Application | Tool Steel Bar |
| Certificate | ISO, ABS, BV, CCS, Dnv, Lr, Gl, Mill Certificate |
| Quality Inspection | Ut, Chemical Composition, Physical Properties/SGS |
| Length | 3-5.8m, or as Per Request |
| Heat Treatment | Quenched,Tempered,Annealed |
| Surface Require | Black,Grinding,Bright,Polish |
| Size | Plate: T6-400mm*W200-1000mm; Round: 10~700mm |
| Material | Cold Work Alloy Steel |
| Transport Package | Seaworthy Packing/Wooden Box or at Client's Requir |
| Specification | Customized |
| Trademark | OEM & ODM |
| Origin | China |
| HS Code | 7228600000 |
| Production Capacity | 1000 Ton/Month |
Product Description
3: D2 steel chemical composition 4: D2 steel mechanical propertiesThe mechanical properties mainly include tensile strength, yield strength, elongation, area or reduction, hardness, impact value, non-metalic inclusion etc. Different heat treatment, the mechanical properties will be different, such as normalized, tempered, QT. If you want to know the properties, kindly contact the salesman.
5: D2 steel overviews
6: Delivery condition
For hot forged bar, usually the delivery condition is hot forged, annealed rough turned/Black surface.
For hot rolled bar, usually the delivery condition is hot rolled, annealed, Black surface.
For hot forged plate, usually the delivery condition is hot forged, annealed, milled surface
For hot rolled plate, usually the delivery condition is hot rolled, annealed, black surface.
Product Description
1: D2 steel introduction
Cold Works D2 tool steel is a high carbon, high chromium tool steel (12% chrome) with extremely high wear resisting properties, heat treatable to 60-62 Rc. D2 steel is very wear resistant but not as tough as lower alloyed steels. D2 tool steel hardens in air with a low order of movement and offers a measure of corrosion resistance when polished. The high percentage of chromium gives it mild corrosion-resisting properties in the hardened condition. The mechanical properties of D2 are very sensitive to heat treatment. D2 steel is available in de-carb free rounds, flats, and squares, as well as ground flat stock and drill rod.
2: D2 Steel equivalent
| Country | Japan | Germany | China | USA |
| Standard | JIS G4404 | EN ISO4957 | GB/T1299 | ASTM A681 |
| Grade | SKD11 | X153CrMo12/1.2379 | Cr12Mo1V1 | D2 |
| Grade | C | Si | Mn | P | S | Cr | V | Mo |
| D2 | 1.4-1.6 | 0.1-0.6 | 0.1-0.6 | 0.03 | 0.03 | 11-13 | 0.5-1.1 | 0.7-1.2 |
| 1.2379 | 1.45-1.6 | 0.15-0.6 | 0.2-0.6 | 0.03 | 0.03 | 11-13 | 0.7-1 | 0.7-1 |
| SKD11 | 1.4-1.6 | 0.4 | 0.6 | 0.03 | 0.03 | 11-13 | 0.2-0.5 | 0.8-1.2 |
| Size | Round | Dia 6-1200mm |
| Plate/Flat/Block | Thickness 6mm-500mm | |
| Width 20mm-1000mm | ||
| Heat treatment | Normalized ; Annealed ; Quenched ; Tempered | |
| Surface condition | Black; Peeled; Polished; Machined; Grinded; Turned; Milled | |
| Delivery condition | Forged; Hot rolled; Cold drawn | |
| Test | Tensile strength, Yield strength, elongation, area of reduction, impact value, hardness, grain size, ultrasonic test, US inspection, magnetic particle testing, etc. | |
| Payment terms | T/T;L/C;/Money gram/ Paypal | |
| Trade terms | FOB; CIF; C&F; etc.. | |
| Delivery time | 30-45 days | |
| Application | D2 used for Blanking Dies, Forming Dies, Coining Dies, Slitting Cutters, Heading Tools, Long Punches, Forming Rolls, Edging Rolls, Master Tools, Beading Rolls, Intricate Punches, Extrusion Dies, Drawing Dies, Lamination Dies, Thread Rolling Dies, Shear Blades, Burnishing Tools, Gauges, Knurls, Wear Parts. | |
| COLD WORK TOOL STEEL | |||||
| Grade | AISI /ASTM | DIN (W.Nr) | JIS | EN/ BS | GB |
| DC53 | higher than D2 | SKD11 | XW-5 | Cr8Mo2Vsi | |
| D2 | D2 | 1.2379 | SKD11 | BD2 | CR12MO1V1 |
| Cr12MoV | CR12MOV | ||||
| D3 | D3 | 1.2080 | SKD1 | BD3 | CR12 |
| O1 | O1 | 1.2510 | SKS3 | 9CRWMN | |
| HMD5 | HMD5 | 7CrSiMnMoV | |||
| 5CrNiMo | L6 | 55NiCrMoV6 | SKT4 | 5CrNiMo | |
| 52100 | 52100 | 1.3505 | EN31 | GCR15 | |
| HOT WORK TOOL STEEL | |||||
| H13 | H13 | 1.2344/1.2342 | SKD61/DAC | 8407 | 4CR5MOSIV1 |
| FDAC | 1.2347 | FDAC | FDAC | ||
| H11 | H11 | 1.2343 | SKD6 | H11 | |
| 3Cr2W8V | H21 | 1.2581/ X30WCrV93 | SKD5 | BH21 | 3CR2W8V |
| PLASTIC MOULD STEEL | |||||
| P20 | P20 | 1.2311 | HPM7/PX88 | 618 | 3CR2MO |
| 718 | P20+NI | 1.2738 | PX4/PX5 | 718 | 3CR2NIMO |
| S136 | 420 | 1.2083 | S-STAR | S136 | 4CR13 |
| NAK80 | P21 /P20+S | 1.2312 | NAK80 | 15NI3MN | |
| HIGH SPEED STEEL | |||||
| M2 | M2 | SKH51 | W6MO5CR4V2 | ||
| M42 | M42 | S2-10-1-8 | SKH59 | W2MO9CR4VCO8 | |
| ALLOY STRUCTURE STEEL | |||||
| Grade | AISI /ASTM | DIN (W.Nr) | JIS | EN/ BS | GB |
| 5120 | 5120 | 1.7027 /21Cr4 | SCr420 | 20Cr | |
| 530M40 /5140 | 530M40 /5140 | 1.7035 /41Cr4 | SCr440 | 40Cr | |
| 5145 | 5145 | Scr445 | 45CR4 | ||
| 4118 | 4118 | 1.7243 /18CrMo4 | SCM418 / SCM420 | 20CrMo | |
| 4135 | 4130 | 1.7218 /25CrMo4 | SCM430 | 708A25/ 708M25 | 30CrMo |
| 4140 | 4140 | 1.7225 /42CrMo4 | SCM440 | EN19/ 709M40 | 42CrMo |
| 4340 | 4340 | 1.6582/ 34CrNiMo6 | SNCM 439/ SNCM8 | EN24/ 817M40 | 40CrNi2Mo |
| 8620 | 8620 | 1.6523/ 21NiCrMo2 | SNCM220 | 805M20 | 20CrNiMo |
| CARBON STEEL | |||||
| 20 | 1020 | C22. CK22 | S20C | EN3B /070M20 | 20 |
| 35 | 1035 | C35.CK35 | S35C | 35 | |
| 45 | 1045 | C45.CK45 | S45C | EN8D/C45E | 45 |
| 50 | 1050 | CK53 | S50C | EN9/070M55 | 50 |
| Q355 | S355J /ST52 | EN14 | Q355 | ||
| 30Mn | 1030.1033 | S30C | 30Mn | ||
| 30Mn2 | 1330 | 30Mn5 | SMn433h | 30Mn2 | |
| STAINLESS STEEL | |||||
| steel grades: 304, 304L, 316, 316L, 321, 410 430, 431, 2205, 2304, 2507. F53, F55 | |||||
Related Products





