
Free Cutting 42CrMo4 4140 1045 1020 Flat Bar SUS304 SUS616 Stainless Steel Flat Steel 1.3355 Skh2 W18cr4V HSS 20mncr5 4140 8620 Flat Bar Cold
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
Send your inquiryDESCRIPTION
- Overview
- Company Introduction
- Production Process
- Specification
- Packaging & Shipping
- Visit and Cooperation
- Certifications
- FAQ
Basic Info.
| Model NO. | SS400/St37/S235JR/S355JR/Q235B/Q355B/45#/65Mn/304/ |
| Certification | RoHS, ABS |
| Product Name | Flat Steel |
| Model No. | Section Steel |
| Production Process | Hot-Rolled / Cold-Drawn |
| Common Materials | Carbon Steel / Alloy Steel / Stainless Steel |
| Surface | Black Skin / Bright / Galvanized |
| Length | 6m,9m,12m or Customizable |
| Thickness | 10-200mm |
| Width | 10-200mm |
| Processing Service | Welding, Punching, Cutting, Bending |
| Usage | Mold Steel, Free Cutting Steel, Cold Heading Steel |
| Stock | in Stock |
| Weight | Based on Actual Weight |
| Delivery Time | Within 7 Days |
| MOQ | 1 Tons |
| Tolerance | ±1% |
| Transport Package | Standard Export Packaging |
| Specification | 10~200mm × 3~20mm |
| Trademark | BAIXINXIN |
| Origin | Shandong China |
| Production Capacity | 5000t/Months |
Product Description
Company Introduction
Baixinxin Metal Materials (Jinan) Co., Ltd. In addition, the company has long-term cooperative agents in Malaysia, India, the Philippines and other countries,with extensive overseas business.The business policy of "Serving to Win Customers" has won the reliance of colleagues from all walks of life.The company insists on focusing on the market externally,internally focusing on management, and taking the path ofquality-benefit development, and has achieved goodeconomic and social benefits. With strong financialstrength, advanced management experience, excellentsales services, strict quality purchase managementsystem and scientific The overall marketing method, gohand in hand with you, and develop together. The compa-ny's management is based on the principles of fairness,objectivity, science, and integrity.Company's products: stainless steel series, carbon steel series, aluminumseries, copper series, galvanized, color coated, coiled materials, seamless pipes, welded pipes, square pipes,torsion pipes, round bars, steel rebar,angle steels, channel steels, I-beams ,Hexagonal steel, square steel, flat steel,steel wire, welding rod, flange cutting parts and other stainless steel and high nickel alloy steel.The products distributed by our company are guaran-teed by the manufacturer, and have a completepre-sale, in-sale and after-sales service system. Ourcompany has a strong standing stock of thousandsof tons, sufficient supply and complete specifications.It has formed an annual inventory turnover of morethan 9,000 tons and more than 800 specificationsWelcomes new and old customers to visit and nego-tiate for a win-win cooperation!Production ProcessSpecification| Property Category | Specific Parameters | Common Standards/Ranges | Core Description |
| Basic Dimensions | Width × Thickness | 10~200mm × 3~20mm (Hot-rolled mainstream) | Core for selection, determines adaptability and load-bearing capacity |
| Common Materials | Carbon Steel / Alloy Steel / Stainless Steel (GB + International Mainstream) | GB: Q235B, Q355B / 45#, 65Mn / 304, 316L ASTM: A36 / — / 304, 316 EN: S235JR, S355JR / — / 304, 316 JIS/DIN: SS400, St37-2 / — / SUS304, SUS316 | Carbon steel for general structures; alloy steel for wear-resisting/high-strength scenarios; stainless steel for anti-corrosion applications; match international standards for foreign trade |
| Production Process | Hot-rolled / Cold-drawn | Hot-rolled: GB/T 704-2017; Cold-drawn: YB/T 037-2015 | Hot-rolled: low cost, mass production; Cold-drawn: high precision, smooth surface |
| Mechanical Properties | Yield / Tensile Strength | Q235B ≥235/375MPa; Q355B ≥355/470MPa | Measures load-bearing and fracture resistance, suitable for various structural requirements |
| Application | Scenario Matching | General structural support, mechanical accessories, building decoration, industrial anti-corrosion components, foreign trade structural parts | Customized selection based on material, process and surface state for different working conditions |
| Surface Condition | Black Skin / Bright / Galvanized | Hot-rolled black skin / Cold-drawn bright / Hot-dip galvanized | Galvanized for outdoor use; bright finish for precision assembly; black skin for indoor general structures |
A: Yes, we have more than 50 design engineers. We could design full solution drawings as per your requirements. They use software, such as: Auto CAD, PKPM, MTS, 3D3S, Tarch, Tekla Structures (Xsteel) V12.0. etc. We will be glad to establish sincere business cooperation with you in the near future.
Q2: Do you offer guiding service for installation on site overseas?
A: Yes. We do. We will give detailed installation drawings and video for free. And if you need, we can send guide engineers as installation director even a working team to your construction site. We have ever supplied the installation service on Australia, Cameroon, Bolivia, Chile, Angola, Gabon and etc.
Q3: How can I get your quick quotation on my project?A: The more exhaustive your description is, the quicker our quote would be. You can chat with us at anytime via email or phone to offer us your detail information or you can just leave your message on our website. We will give you the best quotation ASAP. Thanks for your kind cooperation.
Q4: What's the procedure of trading?
A: Design drawing →Confirm drawing→Quotation→PI→ConfirmPI→Arrange 30% deposit→Manufacture→ QCinspect→ Paybalance→Shipping.
Q5: What is the biggest advantage of your product?
A: The quality of our products is better than other manufacturers. We use high-quality raw materials, strictly control the quality of production. We improve our product performance by improving our technology. These make our products more beautiful and have a longer life, lower cost of use.
Related Products






