
Premium Stainless Steel Large Diameter Pipe for Global Buyers
.lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .img-content
Send your inquiryDESCRIPTION
Basic Info.
| Model NO. | 316 |
| Type | Seamless |
| Technique | Cold Rolled |
| Material | Stainless Steel |
| Usage | Pipeline Transport, Boiler Pipe, Hydraulic/Automobile Pipe, Oil/Gas Drilling, Food/Beverage/Dairy Products, Machinery Industry, Chemical Industry, Construction & Decoration, Special Purpose |
| Section Shape | Round |
| Tolerance | ±1% |
| Steel Grade | 316L, 316, 304, 304L |
| Grade | 304/316/316L/304L |
| Welding Line Type | Round Square |
| Transport Package | Standard Exporting Package |
| Specification | 10-20mm |
| Trademark | AR |
| Origin | China Tianjin |
| HS Code | 7219340000 |
| Production Capacity | 15000 Ton/Tons Per Month |
Product Description
| Name | Stainless Welded Steel Pipe | |
| Size | Outer Diameter | 10.3~610 mm |
| Wall Thickness | 1.24~52.37 mm,Sizes can be customized | |
| Length | Less Than 12 m | |
| Standard | GB12771-91, ASTM A1053/A1053M-06, ASTM A268/A268M-05A, ASTM A269-07 | |
| ASTM A270-03A, ASTM A312/A312M-06, ASTM A358/A358M-05, ASTM A632-04 | ||
| ASTM A789/A789M-05b, ASTM A790/A790M-05b, ASTM A872/A872M-07A, ASTM | ||
| A949/A949M-01(2005), ASTM A999/A999M-04A | ||
| Usage | Construction building material, curtain wall bracket, guardrail/handrailing material, petroleum oil and gas transmission, coal, decoration, chemical engineering, food processing, agricultural use, indoor pipeline, water heater, boiler, bathtub etc. | |
| Ends Protector | Plastic pipe cap on both ends | |
| Technique | Cold Rolled | |
| Surface Finished | Polishing grit400/grti600/grti800 ect | |
| Section Shape | Round, Bevled | |
| Package | Inner Packing:Caps at both ends, steel strong trips on every bundle, Outer Packing:PE Wrapping outside, Export Standard Packing Method(Bundle with steel strip, steel pallet), shipped with 20' or 40' container or in bulk carrier. As Customers' Request. | |
| Port | Xingang Port,Tianjin, China | |
| Date of Delivery | According To The Quantity And Specification Of Each Order | |
| Payment | L/C, T/T, Western Union | |
Related Products






