
Carbon Steel Rod C60 Ck60 S355 1045 S35c S45c Cold Draw Round Steel Bar Alloy Mild High Strength Carbon Steel Rod for Machinery
Product Description Carbon steel for cutting tools, molds and gauges. Compared with alloy tool steel, it has good proces
Send your inquiryDESCRIPTION
Basic Info.
| Type | Carbon Steel Bar |
| Standard | AISI, ASTM, GB, JIS, DIN, BS |
| Technique | Hot Rolled |
| Application | Structural Steel Bar, Tool Steel Bar, Die Steel Bar |
| Surface Treatment | Polished |
| Alloy | Non-alloy |
| Special Use | Mold Steel, Free Cutting Steel, Cold Heading Steel |
| Model No. | Q235,Q345,1015,1045,20cr,40cr,42CrMo,12crmov,etc. |
| Diameter | 5-500mm |
| Tolerance | 0.1% |
| Surface Finish | Prime Original Surface, Galvanized or Coated |
| Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
| Thickness Tolerance | ±0.1mm |
| Usage | Pipeline Transport, Oil/Gas Drilling |
| Shipment Time | Within 4-15workdays After Receiving Deposit or L/C |
| Transport Package | Standard Export Packing |
| Specification | 2tons/bundle |
| Trademark | CN |
| Origin | China |
| HS Code | 7216310000 |
| Production Capacity | 50000tons/Years |
Product Description
Product DescriptionCarbon steel for cutting tools, molds and gauges. Compared with alloy tool steel, it has good processability, low price and wide application range, so it is used in tool production.
Specification
Packing & Delivery20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High)
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High)
40ft HC:12032mm(Lengh)x2352mm(Width)x2698mm(High)
For 20feet container load 20tons-25tons. For 40feet container load 25tons-28tons.
CertificationShandong Hongyan Co.,Ltd.is located in Jinan,Shandong Province,it's a specialized steel sales company intergrating domestic trade and foreign trade. Our Advantages
| item | value |
| Steel Grade | Q235/Q235B/Q345/Q345B/SS400 |
| Standard | GB |
| Place of Origin | Shangdong |
| Brand Name | Hongyan |
| Technique | Hot Rolled |
| Application | Structural Steel Bar |
| Alloy Or Not | Is Alloy |
| Special Use | Cold Heading Steel |
| Type | Carbon Steel Bar |
| Tolerance | ±1% |
| Processing Service | Bending, Welding, Decoiling, Cutting |
| Grade | Q235/Q235B/Q345/Q345B/SS400 |
| Delivery Time | 7 days |
| Product Name | Carbon Steel Rod |
| Material | Q235/Q345/SS400/ST37-2/ST52/Q420/Q460/S235JR/S275JR/S355JR |
| Surface | Black |
| Keyword | Aisi 1008 Carbon Steel Bar |
| Technology | Hot Reolled |
| MOQ | 1 Ton |
| Payment Term | 30%TT Advance + 70% Balance |
| Shape | Round Section |
| Stanrard | JIS ASTM ASME GB BS |
Global Market We are committed to exploring the international market. Our customers come from all over the world, such as Africa, Latin America,Middle East, Southeast Asia, Europe, etc. Our high quality and low price pro-ducts have won their recognition.
Related Products






